Fee comparison · Updated May 2026
On a $25 ticket, Eventbrite takes $2.71 from you and charges the buyer $1.72 more. Flock takes $0.75 from you and $0 from the buyer.
Eventbrite charges both sides of the transaction. Flock charges only organizers — buyers pay face value.
| Platform | Plan | Organizer fee | Buyer fee | Organizer nets | Buyer pays |
|---|---|---|---|---|---|
| FlockThat's us | Free (3% only) | $0.75 (3%) | $0.00 | $24.25 | $25.00 |
| Eventbrite | Essentials | $2.71 (3.7% + $1.79) | $1.72 (2.9% + $0.99 service fee) | $22.29 | $26.71 |
* Eventbrite Essentials organizer fee: 3.7% + $1.79/ticket. Buyer service fee: 2.9% + $0.99 (typical for paid events). Rates vary by plan and country. Flock: 3% organizer-side, $0 buyer-side.
On Eventbrite, discovery is an ad product. On Flock, AI curation surfaces events based on attendee taste profiles — not ad spend.
| Feature | Flock | Eventbrite |
|---|---|---|
| Platform fee on paid tickets | 3% (organizer-side only) | 3.7% + $1.79/ticket organizer + buyer service fee |
| Buyer-side fees | $0 — buyers pay face value | 2.5–3.5% + $0.99 service fee charged to buyers |
| Event discovery model | AI-curated, merit-based (no pay-to-play) | Eventbrite Boost ads ($15–$200/mo) required for visibility |
| Free events | $0 platform fee | $0 platform fee (but discovery still pay-to-play) |
| Social graph / friends-going | Real-time friends-going intelligence | None — ticket platform only |
| Mobile-native app | iOS + Android (Capacitor shell) | Web + mobile web; limited native features |
| Host subscription | Host Plus $29/mo (analytics, priority placement) | Eventbrite Boost $15–$200/mo (ad spend, no analytics) |
| Passkey / biometric login | Face ID, Touch ID, Windows Hello — phishing-resistant | Password / email only — no passkey support |
| Real-time city event feed | Live feed across 57 cities, edge-cached, merit-based | Search-driven only — no curated real-time city feed |
| Founders founding membership | 1,000-seat Founders Pass — lifetime benefits for charter members | No equivalent founding member program |
Based on $25 avg ticket price. Eventbrite organizer fee = 3.7% + $1.79/ticket.
| Monthly GMV | Flock nets | Eventbrite nets | You save with Flock |
|---|---|---|---|
| $500 | $485 | $446 | +$39/mo |
| $1,000 | $970 | $891 | +$79/mo |
| $5,000 | $4850 | $4457 | +$393/mo |
| $10,000 | $9700 | $8914 | +$786/mo |
* Assumes $25 average ticket price. Eventbrite fee: 3.7% + $1.79/ticket organizer fee. Does not include buyer-side fee (charged to attendee, not organizer). Annual savings = monthly × 12.
3% organizer-side. $0 to buyers. Always.
AI curation based on taste — not ad budget.
Save $1,400+ per year vs Eventbrite on $10K GMV.
Friends-going intelligence. Eventbrite has none.