Pricing comparison · Updated May 2026
That's $360 saved every year — before you count the 3% vs 5% platform fee gap. And Flock has a real-time social graph that Luma doesn't.
Based on published rates as of May 2026.
| Platform | Plan | Platform fee | Buyer fee | Disclosure | Organiser nets |
|---|---|---|---|---|---|
| FlockThat's us | Free / Host Plus $29/mo | 3% organizer-side | $0 | Before click | $970 |
| Luma | Free | 5% + Stripe (2.9% + $0.30/ticket) | Included in combined | At checkout | $920 |
| Luma | Plus ($59/mo) | 0% platform + Stripe (2.9% + $0.30/ticket) | Stripe only | At checkout | $912 |
| Eventbrite | Free/Essentials | Up to 3.7% + $1.79/ticket | 2.5–3.5% + $0.99 service fee | Partial / drip | $915 |
* Luma Plus example deducts $59/mo from organiser net on $1,000 GMV. Stripe fees are approximated at 2.9%. Break-even for Luma Plus vs Luma Free: ~$1,180 GMV/month.
Luma is built for event creation. Flock is built for the full night — attendees included.
| Feature | Flock | Luma Free | Luma Plus |
|---|---|---|---|
Social graph / friends-going intelligence Flock shows which of your friends have RSVPd — Luma has no social graph | |||
Real-time presence at events Live check-in pulse, friend location dots, crew rally | |||
Custom event URLs Luma requires Plus ($59/mo) for custom calendar URLs | |||
Mobile-native app (iOS + Android) Luma is web-first; Flock has Capacitor iOS + Android shell | |||
Recurring series / calendars Both support event series | |||
AI-curated event discovery Flock AI curation is merit-based; Luma discovery is organizer-driven | |||
Attendee-side features (crew, cost split, recap) Luma is a tool for organizers; Flock is a platform for attendees too | |||
Platform take on free events $0 platform fee for free events on all three | |||
Passkey sign-in (Face ID / Touch ID) Flock supports phishing-resistant passkeys; Luma uses password / magic-link only | |||
Friends going indicators Flock shows your crew's avatar row on every event — Luma has limited attendee social context |
Combined platform fee + subscription at various monthly GMV levels. Lower = better for organizers.
| Monthly GMV | Flock (Free) | Flock Host Plus | Luma Free | Luma Plus |
|---|---|---|---|---|
| $500 | $15 | $44 | $40 | $74 |
| $1,000 | $30 | $59 | $79 | $88 |
| $2,500 | $75 | $104 | $198 | $132 |
| $5,000 | $150 | $179 | $395 | $204 |
| $10,000 | $300 | $329 | $790 | $349 |
* Flock Host Plus at $29/mo becomes cost-optimal vs Luma Plus at ~$750 GMV/mo. Flock Free (3% only) beats Luma Free (5%+Stripe) at all GMV levels shown. Stripe pass-through (~2.9%) applies to Luma at all tiers.
Flock Host Plus: $29/mo vs Luma Plus $59/mo — save $360/yr.
Flock: 3% organizer-side. Luma Free: 5% + Stripe.
Friends-going intelligence — Luma has no social graph.
Mobile-native app (iOS + Android) vs Luma web-first.